HIRSCH ARMBAND SORTIMENT PRINCESS
PRINCESS
EXOTISCH GEPRÄGTES LEDER
Ein feminines Prunkstück. Feinstes, italienisches Kalbsleder mit perfekter Alligatorenprägung in vielen, modisch frischen Farben. Ob Königsblau, Pink oder Weiß – das elegante Armband überzeugt mit liebevollen Details, wie abgeschrägter Spitze, akzentuierter Polsterung oder nickelfreier Catwalk-Schließe, und wird zum Blickfang am Handgelenk seiner Trägerin.
FARBEN
DATEN
| Artikelnummer | Länge | Farbe | Breite | Farbe Schließe |
|---|---|---|---|---|
| 02628001-2-18 | L | weiß | 18 | steel / stahl |
| 02628001-2-20 | L | weiß | 20 | steel / stahl |
| 02628101-2-12 | M | weiß | 12 | steel / stahl |
| 02628101-2-14 | M | weiß | 14 | steel / stahl |
| 02628101-2-16 | M | weiß | 16 | steel / stahl |
| 02628101-2-18 | M | weiß | 18 | steel / stahl |
| 02628101-2-20 | M | weiß | 20 | steel / stahl |
| 02628101-2-22 | M | weiß | 22 | steel / stahl |
| 02628101-2-24 | M | weiß | 24 | steel / stahl |
| 02628120-2-12 | M | rot | 12 | steel / stahl |
| 02628120-2-14 | M | rot | 14 | steel / stahl |
| 02628120-2-16 | M | rot | 16 | steel / stahl |
| 02628120-2-18 | M | rot | 18 | steel / stahl |
| 02628120-2-20 | M | rot | 20 | steel / stahl |
| 02628122-2-12 | M | pink | 12 | steel / stahl |
| 02628122-2-14 | M | pink | 14 | steel / stahl |
| 02628122-2-16 | M | pink | 16 | steel / stahl |
| 02628122-2-18 | M | pink | 18 | steel / stahl |
| 02628122-2-20 | M | pink | 20 | steel / stahl |
| 02628122-2-22 | M | pink | 22 | steel / stahl |
| 02628125-2-12 | M | pink | 12 | steel / stahl |
| 02628125-2-14 | M | pink | 14 | steel / stahl |
| 02628125-2-16 | M | pink | 16 | steel / stahl |
| 02628125-2-18 | M | pink | 18 | steel / stahl |
| 02628125-2-20 | M | pink | 20 | steel / stahl |
| 02628125-2-22 | M | pink | 22 | steel / stahl |
| 02628147-2-12 | M | petrol | 12 | steel / stahl |
| 02628147-2-14 | M | petrol | 14 | steel / stahl |
| 02628147-2-16 | M | petrol | 16 | steel / stahl |
| 02628147-2-18 | M | petrol | 18 | steel / stahl |
| 02628147-2-20 | M | petrol | 20 | steel / stahl |
| 02628150-2-14 | M | schwarz | 14 | steel / stahl |
| 02628150-2-16 | M | schwarz | 16 | steel / stahl |
| 02628150-2-18 | M | schwarz | 18 | steel / stahl |
| 02628150-2-20 | M | schwarz | 20 | steel / stahl |
| 02628150-2-22 | M | schwarz | 22 | steel / stahl |
| 02628150-2-24 | M | schwarz | 24 | steel / stahl |
| 02628187-2-12 | M | fuchsia | 12 | steel / stahl |
| 02628187-2-14 | M | fuchsia | 14 | steel / stahl |
| 02628187-2-16 | M | fuchsia | 16 | steel / stahl |
| 02628187-2-18 | M | fuchsia | 18 | steel / stahl |
| 02628187-2-20 | M | fuchsia | 20 | steel / stahl |
| 02628190-2-14 | M | beige | 14 | steel / stahl |
| 02628190-2-16 | M | beige | 16 | steel / stahl |
| 02628190-2-18 | M | beige | 18 | steel / stahl |
| 02628190-2-20 | M | beige | 20 | steel / stahl |











































