HIRSCH BRACELET ASSORTMENT PRINCESS
PRINCESS
EXOTIC, EMBOSSED LEATHER
A masterpiece for ladies‘ watches. The finest Italian calf skin with perfect alligator grain in many fashionable fresh colours. Be it royal blue, pink or white – the elegant bracelet stands out with its lovingly made details, such as the tapered tip, distinctive padding and nickel-free Catwalk buckle, and is the eye-catcher on its wearer’s wrist.
COLORS
DATA
| Article No. | Length | Color | Width | Buckle colour |
|---|---|---|---|---|
| 02628120-2-12 | M | red | 12 | steel / stahl |
| 02628120-2-14 | M | red | 14 | steel / stahl |
| 02628120-2-16 | M | red | 16 | steel / stahl |
| 02628120-2-18 | M | red | 18 | steel / stahl |
| 02628120-2-20 | M | red | 20 | steel / stahl |
| 02628122-2-12 | M | pink | 12 | steel / stahl |
| 02628122-2-14 | M | pink | 14 | steel / stahl |
| 02628122-2-16 | M | pink | 16 | steel / stahl |
| 02628122-2-18 | M | pink | 18 | steel / stahl |
| 02628122-2-20 | M | pink | 20 | steel / stahl |
| 02628122-2-22 | M | pink | 22 | steel / stahl |
| 02628125-2-12 | M | pink | 12 | steel / stahl |
| 02628125-2-14 | M | pink | 14 | steel / stahl |
| 02628125-2-16 | M | pink | 16 | steel / stahl |
| 02628125-2-18 | M | pink | 18 | steel / stahl |
| 02628125-2-20 | M | pink | 20 | steel / stahl |
| 02628125-2-22 | M | pink | 22 | steel / stahl |
| 02628147-2-12 | M | teal | 12 | steel / stahl |
| 02628147-2-14 | M | teal | 14 | steel / stahl |
| 02628147-2-16 | M | teal | 16 | steel / stahl |
| 02628147-2-18 | M | teal | 18 | steel / stahl |
| 02628147-2-20 | M | teal | 20 | steel / stahl |
| 02628150-2-14 | M | black | 14 | steel / stahl |
| 02628150-2-16 | M | black | 16 | steel / stahl |
| 02628150-2-18 | M | black | 18 | steel / stahl |
| 02628150-2-20 | M | black | 20 | steel / stahl |
| 02628150-2-22 | M | black | 22 | steel / stahl |
| 02628150-2-24 | M | black | 24 | steel / stahl |
| 02628187-2-12 | M | fuchsia | 12 | steel / stahl |
| 02628187-2-14 | M | fuchsia | 14 | steel / stahl |
| 02628187-2-16 | M | fuchsia | 16 | steel / stahl |
| 02628187-2-18 | M | fuchsia | 18 | steel / stahl |
| 02628187-2-20 | M | fuchsia | 20 | steel / stahl |
| 02628190-2-14 | M | beige | 14 | steel / stahl |
| 02628190-2-16 | M | beige | 16 | steel / stahl |
| 02628190-2-18 | M | beige | 18 | steel / stahl |
| 02628190-2-20 | M | beige | 20 | steel / stahl |











































